Usage Statistics for u-search.eu

Summary Period: February 2012
Generated 01-Mar-2012 02:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7197
Total Files 6102
Total Pages 1362
Total Visits 856
Total KBytes 158288
Total Unique Sites 493
Total Unique URLs 601
Total Unique Referrers 346
Total Unique User Agents 169
. Avg Max
Hits per Hour 10 258
Hits per Day 248 519
Files per Day 210 473
Pages per Day 46 98
Sites per Day 17 71
Visits per Day 29 46
KBytes per Day 5458 15233
Hits by Response Code
Code 200 - OK 84.79% 6102
Code 301 - Moved Permanently 12.59% 906
Code 302 - Found 1.58% 114
Code 304 - Not Modified 1.01% 73
Code 404 - Not Found 0.03% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 254 3.53% 222 3.64% 50 3.67% 26 3.04% 51 10.34% 5129 3.24%
2 215 2.99% 195 3.20% 64 4.70% 23 2.69% 48 9.74% 4179 2.64%
3 274 3.81% 249 4.08% 98 7.20% 42 4.91% 63 12.78% 5403 3.41%
4 221 3.07% 197 3.23% 70 5.14% 37 4.32% 46 9.33% 4702 2.97%
5 323 4.49% 285 4.67% 65 4.77% 30 3.50% 49 9.94% 9605 6.07%
6 519 7.21% 473 7.75% 53 3.89% 30 3.50% 51 10.34% 15233 9.62%
7 296 4.11% 230 3.77% 86 6.31% 46 5.37% 47 9.53% 6937 4.38%
8 166 2.31% 142 2.33% 41 3.01% 33 3.86% 54 10.95% 3827 2.42%
9 198 2.75% 145 2.38% 50 3.67% 37 4.32% 61 12.37% 3497 2.21%
10 198 2.75% 175 2.87% 51 3.74% 46 5.37% 53 10.75% 5090 3.22%
11 237 3.29% 201 3.29% 58 4.26% 46 5.37% 47 9.53% 5966 3.77%
12 175 2.43% 149 2.44% 28 2.06% 26 3.04% 63 12.78% 3427 2.17%
13 324 4.50% 295 4.83% 49 3.60% 40 4.67% 60 12.17% 8946 5.65%
14 191 2.65% 171 2.80% 33 2.42% 24 2.80% 51 10.34% 4837 3.06%
15 216 3.00% 194 3.18% 29 2.13% 25 2.92% 59 11.97% 5843 3.69%
16 237 3.29% 221 3.62% 26 1.91% 23 2.69% 56 11.36% 5492 3.47%
17 338 4.70% 311 5.10% 48 3.52% 33 3.86% 71 14.40% 6440 4.07%
18 171 2.38% 148 2.43% 36 2.64% 25 2.92% 53 10.75% 3631 2.29%
19 184 2.56% 146 2.39% 48 3.52% 30 3.50% 52 10.55% 3453 2.18%
20 240 3.33% 195 3.20% 33 2.42% 24 2.80% 49 9.94% 3395 2.14%
21 153 2.13% 116 1.90% 36 2.64% 32 3.74% 55 11.16% 2595 1.64%
22 238 3.31% 194 3.18% 62 4.55% 36 4.21% 55 11.16% 4919 3.11%
23 350 4.86% 270 4.42% 55 4.04% 31 3.62% 63 12.78% 8045 5.08%
24 320 4.45% 251 4.11% 37 2.72% 24 2.80% 56 11.36% 5710 3.61%
25 365 5.07% 225 3.69% 44 3.23% 29 3.39% 69 14.00% 3907 2.47%
26 266 3.70% 217 3.56% 66 4.85% 19 2.22% 47 9.53% 5280 3.34%
27 150 2.08% 131 2.15% 17 1.25% 16 1.87% 45 9.13% 3078 1.94%
28 261 3.63% 252 4.13% 14 1.03% 11 1.29% 43 8.72% 7259 4.59%
29 117 1.63% 102 1.67% 15 1.10% 14 1.64% 51 10.34% 2465 1.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 290 4.03% 8 259 4.24% 2 70 5.14% 226 6557 4.14%
1 15 460 6.39% 14 414 6.78% 1 45 3.30% 377 10946 6.92%
2 10 302 4.20% 7 226 3.70% 1 47 3.45% 190 5498 3.47%
3 8 245 3.40% 7 218 3.57% 2 59 4.33% 208 6025 3.81%
4 10 306 4.25% 8 236 3.87% 2 78 5.73% 190 5523 3.49%
5 9 268 3.72% 8 245 4.02% 1 36 2.64% 182 5264 3.33%
6 17 498 6.92% 16 473 7.75% 1 31 2.28% 487 14136 8.93%
7 9 266 3.70% 8 233 3.82% 1 52 3.82% 225 6521 4.12%
8 8 239 3.32% 7 214 3.51% 0 21 1.54% 176 5115 3.23%
9 9 270 3.75% 7 229 3.75% 2 60 4.41% 222 6435 4.07%
10 8 232 3.22% 7 209 3.43% 1 35 2.57% 174 5055 3.19%
11 10 308 4.28% 7 217 3.56% 2 67 4.92% 193 5597 3.54%
12 7 225 3.13% 6 201 3.29% 1 38 2.79% 175 5064 3.20%
13 9 279 3.88% 8 232 3.80% 2 62 4.55% 210 6104 3.86%
14 8 254 3.53% 7 218 3.57% 1 39 2.86% 202 5859 3.70%
15 10 294 4.09% 9 265 4.34% 1 51 3.74% 179 5183 3.27%
16 10 294 4.09% 7 208 3.41% 2 79 5.80% 156 4517 2.85%
17 9 283 3.93% 7 227 3.72% 2 78 5.73% 183 5300 3.35%
18 7 227 3.15% 6 197 3.23% 1 44 3.23% 174 5059 3.20%
19 9 277 3.85% 7 227 3.72% 2 76 5.58% 180 5222 3.30%
20 10 290 4.03% 8 258 4.23% 2 65 4.77% 260 7526 4.75%
21 11 321 4.46% 9 280 4.59% 3 87 6.39% 287 8316 5.25%
22 11 337 4.68% 8 258 4.23% 3 89 6.53% 245 7116 4.50%
23 14 432 6.00% 12 358 5.87% 1 53 3.89% 357 10349 6.54%

Top 30 of 601 Total URLs
# Hits KBytes URL
1 2528 35.13% 89729 56.69% /search.php
2 1140 15.84% 56 0.04% /robots.txt
3 522 7.25% 11901 7.52% /
4 258 3.58% 10066 6.36% /details.php
5 97 1.35% 3415 2.16% /contact.php
6 91 1.26% 1674 1.06% /awstats/data/awstats062009.u-search.eu.tmp.23870
7 79 1.10% 1773 1.12% /awstats/icon/flags/
8 55 0.76% 1807 1.14% /ratings.php
9 46 0.64% 3265 2.06% /webalizer/usage_201002.html
10 46 0.64% 2936 1.85% /webalizer/usage_201009.html
11 45 0.63% 2548 1.61% /webalizer/usage_201101.html
12 41 0.57% 1384 0.87% /member.php
13 38 0.53% 1368 0.86% /hot.php
14 30 0.42% 1016 0.64% /add.php
15 28 0.39% 885 0.56% /sponsored.php
16 23 0.32% 938 0.59% /popular.php
17 18 0.25% 736 0.46% /categories.php
18 17 0.24% 592 0.37% /sitemap.php
19 16 0.22% 511 0.32% /help.php
20 16 0.22% 513 0.32% /newsites.php
21 15 0.21% 486 0.31% /reg.php
22 14 0.19% 461 0.29% /lookup.php
23 13 0.18% 1282 0.81% /webalizer/usage_201202.html
24 12 0.17% 148 0.09% /awstats/icon/browser/
25 10 0.14% 225 0.14% /awstats/data/awstats062009.u-search.eu.tmp.3371
26 10 0.14% 13 0.01% /awstats/icon/
27 10 0.14% 1073 0.68% /webalizer/usage_201010.html
28 9 0.13% 319 0.20% /contact.php/contact.php
29 8 0.11% 6 0.00% /awstats/
30 7 0.10% 1 0.00% /images/arrow_orange.gif

Top 10 of 601 Total URLs By KBytes
# Hits KBytes URL
1 2528 35.13% 89729 56.69% /search.php
2 522 7.25% 11901 7.52% /
3 258 3.58% 10066 6.36% /details.php
4 97 1.35% 3415 2.16% /contact.php
5 46 0.64% 3265 2.06% /webalizer/usage_201002.html
6 46 0.64% 2936 1.85% /webalizer/usage_201009.html
7 45 0.63% 2548 1.61% /webalizer/usage_201101.html
8 55 0.76% 1807 1.14% /ratings.php
9 79 1.10% 1773 1.12% /awstats/icon/flags/
10 91 1.26% 1674 1.06% /awstats/data/awstats062009.u-search.eu.tmp.23870

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 522 7.25% 516 73.93% /
2 79 1.10% 37 5.30% /awstats/icon/flags/
3 46 0.64% 28 4.01% /webalizer/usage_201002.html
4 45 0.63% 25 3.58% /webalizer/usage_201101.html
5 13 0.18% 13 1.86% /webalizer/usage_201202.html
6 12 0.17% 12 1.72% /awstats/icon/browser/
7 10 0.14% 10 1.43% /awstats/icon/
8 8 0.11% 6 0.86% /awstats/
9 10 0.14% 5 0.72% /webalizer/usage_201010.html
10 3 0.04% 4 0.57% /awstats/data/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 522 7.25% 507 71.11% /
2 79 1.10% 48 6.73% /awstats/icon/flags/
3 46 0.64% 26 3.65% /webalizer/usage_201009.html
4 45 0.63% 26 3.65% /webalizer/usage_201101.html
5 46 0.64% 16 2.24% /webalizer/usage_201002.html
6 13 0.18% 13 1.82% /webalizer/usage_201202.html
7 12 0.17% 10 1.40% /awstats/icon/browser/
8 10 0.14% 8 1.12% /awstats/icon/
9 10 0.14% 6 0.84% /webalizer/usage_201010.html
10 8 0.11% 5 0.70% /awstats/

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 800 11.12% 617 10.11% 13972 8.83% 28 3.27% 66.249.72.151
2 563 7.82% 548 8.98% 18269 11.54% 12 1.40% 66.249.68.103
3 505 7.02% 496 8.13% 14388 9.09% 24 2.80% 50.16.57.210
4 363 5.04% 324 5.31% 11652 7.36% 108 12.62% 178.137.16.47
5 324 4.50% 297 4.87% 8879 5.61% 17 1.99% 66.249.72.241
6 289 4.02% 287 4.70% 4298 2.72% 12 1.40% 208.115.111.68
7 274 3.81% 272 4.46% 3453 2.18% 20 2.34% 208.115.113.84
8 249 3.46% 242 3.97% 8533 5.39% 1 0.12% 85.17.29.107
9 213 2.96% 181 2.97% 0 0.00% 213 24.88% 59.148.242.7
10 208 2.89% 205 3.36% 6415 4.05% 4 0.47% 66.249.72.176
11 127 1.76% 125 2.05% 4442 2.81% 1 0.12% 173.242.125.206
12 127 1.76% 127 2.08% 3905 2.47% 8 0.93% 66.249.67.85
13 127 1.76% 125 2.05% 4454 2.81% 1 0.12% 96.2.82.137
14 108 1.50% 108 1.77% 5 0.00% 0 0.00% 157.55.109.179
15 101 1.40% 96 1.57% 3200 2.02% 4 0.47% 66.249.72.196
16 97 1.35% 72 1.18% 2361 1.49% 7 0.82% 66.249.71.110
17 93 1.29% 92 1.51% 4832 3.05% 33 3.86% 199.21.99.118
18 93 1.29% 0 0.00% 28 0.02% 25 2.92% 210.101.131.231
19 90 1.25% 90 1.47% 4 0.00% 0 0.00% 157.55.107.141
20 88 1.22% 86 1.41% 1688 1.07% 3 0.35% 66.249.71.51
21 81 1.13% 81 1.33% 262 0.17% 5 0.58% 46.4.120.2
22 76 1.06% 55 0.90% 2213 1.40% 2 0.23% 178.238.232.57
23 66 0.92% 66 1.08% 3 0.00% 0 0.00% 157.55.50.12
24 55 0.76% 0 0.00% 17 0.01% 10 1.17% 209.81.97.138
25 48 0.67% 48 0.79% 286 0.18% 0 0.00% 207.46.199.193
26 40 0.56% 40 0.66% 462 0.29% 0 0.00% 207.46.199.189
27 37 0.51% 27 0.44% 1965 1.24% 2 0.23% 184.154.48.82
28 36 0.50% 36 0.59% 285 0.18% 0 0.00% 207.46.199.179
29 35 0.49% 35 0.57% 214 0.14% 0 0.00% 207.46.199.185
30 35 0.49% 25 0.41% 1925 1.22% 1 0.12% 62.212.73.211

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 563 7.82% 548 8.98% 18269 11.54% 12 1.40% 66.249.68.103
2 505 7.02% 496 8.13% 14388 9.09% 24 2.80% 50.16.57.210
3 800 11.12% 617 10.11% 13972 8.83% 28 3.27% 66.249.72.151
4 363 5.04% 324 5.31% 11652 7.36% 108 12.62% 178.137.16.47
5 324 4.50% 297 4.87% 8879 5.61% 17 1.99% 66.249.72.241
6 249 3.46% 242 3.97% 8533 5.39% 1 0.12% 85.17.29.107
7 208 2.89% 205 3.36% 6415 4.05% 4 0.47% 66.249.72.176
8 93 1.29% 92 1.51% 4832 3.05% 33 3.86% 199.21.99.118
9 127 1.76% 125 2.05% 4454 2.81% 1 0.12% 96.2.82.137
10 127 1.76% 125 2.05% 4442 2.81% 1 0.12% 173.242.125.206

Top 30 of 346 Total Referrers
# Hits Referrer
1 5670 78.78% - (Direct Request)
2 15 0.21% http://fundamentabgudf.dousetsu.com/sitemap.html
3 10 0.14% http://bungalowvtrz.dousetsu.com/
4 10 0.14% http://nanilog.comeze.com/sitemap.html
5 10 0.14% http://peaceablywkq.cwahi.net/sitemap.html
6 10 0.14% http://shirtlessvmx.cwahi.net/
7 10 0.14% http://shirtlessvmx.cwahi.net/sitemap.html
8 10 0.14% http://subtopicvudz.cwahi.net/sitemap.html
9 10 0.14% http://taproomckbbpn.cwahi.net/sitemap.html
10 10 0.14% http://turnoverwdkvvu.cwahi.net/sitemap.html
11 6 0.08% http://rabotogolik.ru
12 5 0.07% http://animositybfa.cwahi.net/
13 5 0.07% http://blog.colveta.com/lookbook
14 5 0.07% http://dualgsabu.cwahi.net/sitemap.html
15 5 0.07% http://earningsxxw.cwahi.net/sitemap.html
16 5 0.07% http://equipmentgvwhhb.cwahi.net/sitemap.html
17 5 0.07% http://facilitiesvdvn.cwahi.net/
18 5 0.07% http://feeds.feedburner.com/jacco
19 5 0.07% http://geruwuce.netai.net/
20 5 0.07% http://julidur.dax.ru/sitemap.html
21 5 0.07% http://marketcrehcc.cwahi.net/sitemap.html
22 5 0.07% http://mofaxoj.supercharts.ru/sitemap.html
23 5 0.07% http://moltenfnenvm.cwahi.net/sitemap.html
24 5 0.07% http://momentariltkf.dousetsu.com/
25 5 0.07% http://moyudigu.netai.net/
26 5 0.07% http://moyudigu.netai.net/sitemap.html
27 5 0.07% http://nurogawu.comeze.com/
28 5 0.07% http://peaceablywkq.cwahi.net/
29 5 0.07% http://pullxse.cwahi.net/
30 5 0.07% http://qufaboso.netai.net/sitemap.html

Top 15 of 169 Total User Agents
# Hits User Agent
1 2009 27.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 641 8.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 627 8.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 563 7.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 505 7.02% Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot )
6 325 4.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 249 3.46% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 224 3.11% Googlebot-Image/1.0
9 148 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 124 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 79 1.10% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 78 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 74 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
14 72 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
15 59 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; (R1 1.5))

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7197 100.00% 6102 100.00% 158288 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20